Children plans | |
103 | Jeevan Chhaya |
102 | Jeevan Kishore |
159 | Komal Jeevan |
184 | Child Career Plan |
185 | Child Future Plan |
Money Back Plans | |
175 | Bima Bachat (9,12 and 15 Yrs) |
106 | Jeevan Surabhi (15 Years) |
107 | Jeevan Surabhi (20 Years) |
108 | Jeevan Surabhi (25 Years) |
75 | Money Back (20 years) |
93 | New Money Back (25 Years) |
179 | New Bima Gold (12, 16 and 20 Years) |
192 | Jeevan Bharati-1 (15 and 20 Years) |
Whole Life Policies | |
2 | Whole Life with Profits |
5 | Ltd. Payment Life with Profits |
Endowment – Whole Life | |
149 | Jeevan Anand |
Term Assurance | |
43 | Temporary Assurance |
164 | Anmol Jeevan – 1 |
190 | Amulya Jeevan - 1 |
Whole Life + Money Back | |
178 | Jeevan Tarang |
Health Plan | |
903 | Jeevan Arogya |
Pension Plans | |
147 | New Jeevan Suraksha - 1 |
148 | New Jeevan Dhara – 1 |
169 | Jeevan Nidhi |
189 | Jeevan Akshay – VI |
803 | Pension Plus |
Policy for Handicapped | |
114 | Jeevan Aadhar |
136 | Jeevan Vishwas |
Endowment Plans | |
14 | Endowment with Profits |
41 | Children’s deferred Assurance |
48 | Ltd. Payment with Profits |
50 | Children’s deferred Assurance |
88 | Jeevan Mitra Double Cover |
89 | Jeevan Saathi |
90 | Marriage-Endowment with Profits |
91 | New Janaraksha |
133 | Jeevan Mitra Triple Cover |
162 | Jeevan Shree – 1 |
167 | Jeevan Pramukh |
168 | Jeevan Anurag |
186 | Jeevan Amrit |
Investment + Risk Plan | |
165 | Jeevan Saral |
171 | Bima Nivesh 2005 |
802 | Endowment Plus |
902 | Health Protection Plus |
805 | Bima Account – I |
806 | Bima Account – II |
Author of this website is a Certified Insurance Adviser. All the information provided on the site is based on authors understanding of the policy details. Author is not responsible for typo or any other error. Information contained on the site is meant for general information only.
Thursday, 15 December 2011
L.I.C Plans/Products
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment